Description
| Size Chart (cm) | ||||
| Size | Chest | Shoulder | Sleeve | Length |
| M | 100 | 44 | 60 | 73 |
| L | 104 | 45.2 | 61 | 74 |
| XL | 108 | 46.4 | 62 | 75 |
| XXL | 112 | 47.6 | 63 | 76 |
| XXXL | 116 | 48.8 | 64 | 77 |
| 4XL | 120 | 50 | 65 | 78 |
| Please consult the size chart when selecting your size, as this shirt follows Chinese sizing standards | ||||
Showcase The Product
Variety of colors for you, meet your demands in different occasions






Product Details
Pictures of Details are shown by color Light Blue







Reviews
There are no reviews yet.